| Date | Activity | Duration | Weight |
| 20090513 | Cardio | 35 Minutes | 208 |
| 20090516 | Cardio | 35 Minutes | 206.5 |
| 20090517 | Cardio/Walk | 90 Minutes | 209.5 |
| 20090519 | Cardio | 45 Minutes | 206.5 |
| 20090521 | Cardio/Weights | 60 Minutes(45/15) | 206.5 |
| 20090523 | Cardio | 30 Minutes | 206.5 |
| 20090525 | Cardio | 30 Minutes | 206.5 |
| 20090526 | Weights | 30 Minutes | 207.5 |
| 20090527 | Weights | 40 Minutes | 208.5 |
| 20090530 | Bike ride | 240 Minutes | 205.5 |
| 20090530 | Cardio | 30 Minutes | 205.5 |
| 20090531 | Cardio | 35 Minutes | 205.0 |
| 20090601 | Cardio | 45 Minutes | 206.0 |
| 20090602 | Weights | 45 Minutes | 206.0 |
| 20090604 | Cardio | 55 Minutes | 207.0 |
| 20090605 | Cardio | 70 Minutes | 206.0 |
| 20090606 | Cardio | 30 Minutes | 205.7 |
| 20090609 | Cardio | 35 Minutes | 205.7 |
| 20090612 | Weights | 30 Minutes | 205.7 |
| 20090614 | Cardio | 35 Minutes | 205.7 |
| 20090615 | Weights | 30 Minutes | 205.7 |
| 20090617 | Cardio | 30 Minutes | 205.4 |
| 20090620 | Cardio | 40 Minutes | 205.7 |
| 20090621 | Bike | 120 Minutes | 206 |
| 20090622 | Cardio | 30 Minutes | 205.4 |
| 20090623 | Cardio | 45 Minutes | 205.4 |
| 20090623 | Bike Ride | 105 Minutes | 206.4 |
| 20090625 | Cardio | 30 Minutes | 205.7 |
| 20090629 | Cardio | 30 Minutes | 206.7 |
How to Use Google Forms for your Small Business
10 years ago
No comments:
Post a Comment